Covert Surveillance SPY Cameras $120 each

| Video Output | AHD/CVI/TVI/CVBS |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor |
| Image Resolution | 2MP 1080P/ 960H |
| Effective Pixels | 1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
| S/N Ratio | ≥50dB |
| Scanning System | Progressive Scan |
Lens | |
| Focus Length | 3.7mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2M Pixels |
| Auto Iris Support | NO |
Night Vision | |
| Infrared LED | NO |
| Infrared Distance | NO |
| IR Status | / |
| IR Power On / Off | NO |
Features | |
| Starlight | YES |
| Day/Night | YES |
| OSD Menu Language | YES |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| Noise Reduction | 3DNR |
| Picture Adjustment | YES |
| WDR | YES |
| OSD Support | YES |
| UTC | YES |
| Dip Switch | / |
General | |
| Housing | Plastic |
| Bracket | NO |
| Dual Voltage | NO |
| IR Cut Filter | YES |
| Heater | NO |
| Audio | / |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Dimension | 70(W) x 40(H) x 119(D)mm |
| Weight | 350g |

| Video Output | AHD/CVI/TVI/CVBS |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor |
| Image Resolution | 2MP 1080P/ 960H |
| Effective Pixels | 1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
| S/N Ratio | ≥50dB |
| Scanning System | Progressive Scan |
Lens | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2M Pixels |
| Auto Iris Support | NO |
Night Vision | |
| Infrared LED | NO |
| Infrared Distance | NO |
| IR Status | / |
| IR Power On / Off | NO |
Features | |
| Starlight | YES |
| Day/Night | YES |
| OSD Menu Language | YES |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| Noise Reduction | 3DNR |
| Picture Adjustment | YES |
| WDR | YES |
| OSD Support | YES |
| UTC | YES |
| Dip Switch | / |
General | |
| Housing | Plastic |
| Bracket | NO |
| Dual Voltage | NO |
| IR Cut Filter | YES |
| Heater | NO |
| Audio | / |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Dimension | ¢119 x 56(H) mm |
| Weight | 350g |
(Call for Pricing 954-319-5890)